Dimension tables Standard DTI
Standard DTI dimension table, type 8.8
Permitted DTI dimensions per applicable standards and specifications for reference
Standards: ASTM F959/F959M, ASTM F436/F436M, ASME B18.2.6/18.2.6M
DTI Size/Grade | OD min. [mm] | OD max. [mm] | ID min. [mm] | ID max. [mm] | Thickness Min. [mm] | Thickness Max. [mm] | Number of Protrusions | Weight [kg/pc] |
---|---|---|---|---|---|---|---|---|
M12 Standard DTI | 25.7 | 30.2 | 13.3 | 13.4 | 2.6 | 4.6 | 4 | 0.017 |
M16 Standard DTI | 32.4 | 36.8 | 16.75 | 16.85 | 3.2 | 5.5 | 4 | 0.023 |
M20 Standard DTI | 40.4 | 46 | 20.95 | 21.05 | 3.6 | 6.0 | 5 | 0.029 |
M22 Standard DTI | 42.4 | 50.6 | 23.05 | 23.15 | 3.6 | 6.0 | 5 | 0.045 |
M24 Standard DTI | 48.4 | 55.2 | 25.15 | 25.25 | 4.0 | 7.0 | 6 | 0.048 |
M27 Standard DTI | 54.1 | 62.1 | 28.3 | 28.4 | 4.0 | 7.0 | 6 | 0.089 |
M30 Standard DTI | 58.1 | 69.0 | 31.45 | 31.55 | 4.0 | 7.0 | 7 | 0.097 |
M36 Standard DTI | 70.1 | 82.8 | 37.75 | 37.85 | 4.8 | 7.0 | 8 | 0.116 |
Standard DTI dimension table, type 10.9
Permitted DTI dimensions per applicable standards and specifications for reference
Standards: ASTM F959/F959M, ASTM F436/F436M, ASME B18.2.6/18.2.6M
DTI Size/Grade | OD min. [mm] | OD max. [mm] | ID min. [mm] | ID max. [mm] | Thickness Min. [mm] | Thickness Max. [mm] | Number of Protrusions | Weight [kg/pc] |
---|---|---|---|---|---|---|---|---|
M12 Standard DTI | 25.7 | 30.2 | 13.3 | 13.4 | 2.6 | 4.6 | 4 | 0.017 |
M16 Standard DTI | 32.4 | 36.8 | 16.75 | 16.85 | 3.2 | 6.0 | 4 | 0.023 |
M20 Standard DTI | 40.4 | 46 | 20.95 | 21.05 | 3.6 | 6.0 | 5 | 0.029 |
M22 Standard DTI | 42.4 | 50.6 | 23.05 | 23.15 | 3.6 | 7.0 | 5 | 0.036 |
M24 Standard DTI | 48.4 | 55.2 | 25.15 | 25.25 | 4.0 | 7.0 | 6 | 0.048 |
M27 Standard DTI | 54.1 | 62.1 | 28.3 | 28.4 | 4.0 | 7.0 | 6 | 0.086 |
M30 Standard DTI | 58.1 | 69.0 | 31.45 | 31.55 | 4.0 | 7.5 | 7 | 0.097 |
M36 Standard DTI | 70.1 | 82.8 | 37.75 | 37.85 | 4.8 | 7.5 | 8 | 0.116 |
M42 Standard DTI | 90 | 92 | 43.5 | 43.7 | 4.8 | 7.5 | 9 | 0.160 |
Notes
- Type 8.8 and Type 10.9 are intended for use on ASTM A325M and ASTM A490M bolts, respectively.
- Nominal direct tension indicator sizes are intended for use with fasteners of the same nominal diameter.